Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Tres Hombres
Replay fileversion: 1
Number of records: 28
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0      41  no      B.......      -         -          99    0    0    0    0    0
   1      41  no      .E......      -         -          99    0    0    0    0    0
   2      82  no      .....S..      -         Umbrella   99    0    0    0    0    0
   3      84  no      ......A.      Float     -          99    0  753   39  757   33
   4     307  no      .....S..      -         Builder    99    0    0    0    0    0
   5     334  no      ......A.      Build     -          99    2  719   67  720   64
   6     342  no      B.......      -         -          99    0    0    0    0    0
   7     342  no      .E......      -         -          99    0    0    0    0    0
   8     346  no      .....S..      -         Digger     99    0    0    0    0    0
   9     355  no      ......A.      Dig       -          99    0  807   15  804   11
  10     355  no      B.......      -         -          99    0    0    0    0    0
  11     355  yes     .....S..      -         Miner      99    0    0    0    0    0
  12     355  no      .E......      -         -          99    0    0    0    0    0
  13     355  no      B.......      -         -          99    0    0    0    0    0
  14     355  no      .E......      -         -          99    0    0    0    0    0
  15     359  no      B.......      -         -          99    0    0    0    0    0
  16     359  no      .E......      -         -          99    0    0    0    0    0
  17     359  no      B.......      -         -          99    0    0    0    0    0
  18     359  no      .E......      -         -          99    0    0    0    0    0
  19     359  no      ......A.      Mine      -          99    0  807   17  808   13
  20     359  no      B.......      -         -          99    0    0    0    0    0
  21     359  yes     .....S..      -         Stopper    99    0    0    0    0    0
  22     359  no      .E......      -         -          99    0    0    0    0    0
  23     359  no      ......A.      Block     -          99    0  807   17  806   13
  24     361  no      B.......      -         -          99    0    0    0    0    0
  25     361  no      .E......      -         -          99    0    0    0    0    0
  26     405  no      .....S..      -         Basher     99    0    0    0    0    0
  27     428  no      ......A.      Bash      -          99    0  789  121  791  114
